TIDES
LOW HIGH
Sat 11.33pm
0.2m
Sun 5.19am
1.0m
Sun 11.00am
0.1m
Sun 5.49pm
1.6m
WEATHER FORECAST
Updated: 4:10pm 04/09/10
MIN MAX
Saturday Evening : A shower or two about. Rain periods developing tonight. Moderate N to NE winds, fresh about the coast.
Sunday : Rain periods, increasing during the day. Moderate N to NW winds, becoming SW'ly in the evening. 15 24
Monday : Rain clearing early. 23
Tuesday : Chance of a shower 23
Wednesday : Chance of a shower 22
BOATING FORECAST
Updated: 3:08pm 04/09/10
Saturday until midnight : Wind: N/NE 20/25 knots, reaching 25/30 knots south of Cape Moreton. Sea: 2 metres, rising to 2.7 metres south of Cape Moreton. Isolated showers.
Sunday : Wind: N/NW 15/20 knots, reaching 20/25 knots south of Cape Moreton. A SW change 15/20 knots spreading throughout in the evening. Sea: 1.7 to 2 metres. Rain areas, isolated thunderstorms.
Monday : Wind: S/SW 15/20 knots, easing to SE/E 10/15 knots during the day. Lighter winds inshore early.
Tuesday : Wind: SE/E 10/15 knots, tending NE inshore in the afternoon. Lighter SW winds inshore early.
SUNRISE
Saturday
Sunrise 5:58am
Sunset 5:35pm
Moonrise 2:13am
Moonset 12:54pm
ACKNOWLEDGMENT
Tide, sunrise, forecast, wind, temp and rainfall data are supplied by the Australian Government Bureau of Meteorology. www.bom.gov.au

Broadbeach

KEGTALK
SICKPICS
OTHER STUFF

WEATHER STATIONS
Wind
Dir
Ave
Kn
Gust
Kn
Temp
C
Rain
mm
4/9 11:00pm COOLY NNW 9 11 21.0 0.4
4/9 11:00pm GCSWY NNW 9 13 21.0 0.2
4/9 10:30pm COOLY N 13 18 21.5 0.2
4/9 10:30pm GCSWY N 10 15 22.0 0.0
4/9 10:00pm COOLY N 14 18 21.6 0.2
4/9 10:00pm GCSWY N 9 14 22.0 0.0
4/9 9:30pm COOLY N 13 21 21.6 0.2
4/9 9:30pm GCSWY N 10 15 21.9 0.0
4/9 9:00pm COOLY NNW 11 16 21.5 0.2
4/9 9:00pm GCSWY N 11 16 22.0 0.0
4/9 8:30pm COOLY N 11 16 21.4 0.2
4/9 8:30pm GCSWY N 13 17 21.9 0.0
4/9 8:00pm COOLY NNW 13 16 21.5 0.2
4/9 8:00pm GCSWY N 12 17 21.9 0.0
4/9 7:30pm COOLY N 14 19 21.7 0.2
4/9 7:30pm GCSWY N 14 17 21.7 0.0
4/9 7:00pm COOLY NNW 14 20 21.7 0.2
4/9 7:00pm GCSWY N 13 17 21.9 0.0
4/9 6:30pm COOLY NNW 14 19 21.5 0.2
4/9 6:30pm GCSWY N 13 21 21.6 0.0
4/9 6:00pm COOLY N 15 19 21.5 0.2
4/9 6:00pm GCSWY N 15 19 21.4 0.0
4/9 5:30pm COOLY N 20 25 21.7 0.2
4/9 5:30pm GCSWY NNE 19 22 21.5 0.0
4/9 5:00pm COOLY N 17 25 22.0 0.2
4/9 5:00pm GCSWY N 18 21 21.7 0.0
4/9 4:30pm COOLY N 17 21 22.4 0.2
4/9 4:30pm GCSWY N 19 22 22.0 0.0
Full source:  BOM GCSWY   BOM COOLY