| LOW | HIGH |
| Wed 10.52pm 0.4m |
Wed 5.16pm 0.9m |
| Thu 12.14pm 0.4m |
Thu 5.43am 1.4m |
| MIN | MAX | |
| Wednesday Evening : Mostly fine, just a shower or two. Moderate S to SE winds, fresh at times. | ||
| Thursday : A few showers. A cooler day with freshening S to SE winds. | 20 | 27 |
| Friday : Showers. | 26 | |
| Saturday : Showers. | 26 | |
| Sunday : Showers. | 26 |
| Wednesday until midnight : Wind: Mostly SE/NE 10/15 knots, tending S/SE 15/25 knots south of Cape Moreton. Sea: 1.2 metres, increasing to 2 metres south of Cape Moreton. Swell: E/SE 1.5 metres. Isolated showers. |
| Thursday : Wind: S/SE 15/25 knots, increasing to 25/33 knots from the south during the day. Sea: 2.2 to 3 metres. Swell: E/SE 1.5 to 2 metres, tending S/SE 2.5 metres from the south during the day. Scattered squally showers. |
| Friday : Wind: S/SE 25/35 knots. |
| Saturday : Wind: S/SE 25/33 knots. |
| Wednesday | |
| Sunrise | 5:45am |
| Sunset | 6:10pm |
| Moonrise | 0:33am |
| Moonset | 2:42pm |
Welcome to the BurleighCam Gold Coast surf report. With the help of our loyal supporters BurleighCam is now better than it has ever been. BurleighCam is pumping out exclusive daily surf footage, photos, reports, swell & weather conditions, forecasts, and more. Our members have enabled us to continue BurleighCam and make it a better experience for all of us.
The main breaks we cover are Burleigh, Palmy, the northern beachies and sometimes Tweed giving you a good idea of overall surf conditions. For an example check the report above from Tuesday 6:30am 9/3/10. Have a look at the latest report thumbs to get an idea of what time our reports are up.
Our service is subscription based and relies on our members support. BurleighCam has been operating since 1999 and we have over 3700 reports on file.
We can refund within 7 days if you're not satisfied with our service. If you don't want to pay try our 7 day trial account or join Kegtalk Gold Coast surfing forum. Jam the pock and tuck in!



| Wind Dir |
Ave Kn |
Gust Kn |
Temp C |
Rain mm |
||
| 11/3 1:30am | COOLY | SSW | 9 | 13 | 23.4 | 0.0 |
| 11/3 1:30am | GCSWY | S | 13 | 18 | 23.7 | 0.0 |
| 11/3 1:00am | COOLY | SSW | 9 | 13 | 23.4 | 0.0 |
| 11/3 1:00am | GCSWY | S | 15 | 20 | 23.7 | 0.0 |
| 11/3 0:30am | COOLY | S | 9 | 13 | 23.4 | 0.0 |
| 11/3 0:30am | GCSWY | S | 16 | 20 | 24.0 | 0.0 |
| 11/3 0:00am | COOLY | S | 10 | 15 | 23.7 | 0.0 |
| 11/3 0:00am | GCSWY | S | 16 | 21 | 24.0 | 0.0 |
| 10/3 11:30pm | COOLY | S | 10 | 15 | 23.8 | 0.0 |
| 10/3 11:30pm | GCSWY | S | 16 | 20 | 24.2 | 0.0 |
| 10/3 11:00pm | COOLY | S | 11 | 17 | 24.0 | 0.0 |
| 10/3 11:00pm | GCSWY | S | 15 | 18 | 24.2 | 0.0 |
| 10/3 10:30pm | COOLY | SSW | 11 | 17 | 24.1 | 0.0 |
| 10/3 10:30pm | GCSWY | S | 14 | 19 | 24.2 | 0.0 |
| 10/3 10:00pm | COOLY | SSW | 10 | 14 | 24.0 | 0.0 |
| 10/3 10:00pm | GCSWY | S | 17 | 21 | 24.3 | 0.0 |
| 10/3 9:30pm | COOLY | SSW | 9 | 12 | 23.9 | 0.0 |
| 10/3 9:30pm | GCSWY | S | 15 | 19 | 24.4 | 0.0 |
| 10/3 9:00pm | COOLY | S | 9 | 13 | 23.9 | 0.0 |
| 10/3 9:00pm | GCSWY | S | 16 | 19 | 24.5 | 0.0 |
| 10/3 8:30pm | COOLY | S | 8 | 10 | 24.0 | 0.0 |
| 10/3 8:30pm | GCSWY | S | 17 | 21 | 24.8 | 0.0 |
| 10/3 8:00pm | COOLY | SSW | 8 | 11 | 24.2 | 0.0 |
| 10/3 8:00pm | GCSWY | S | 16 | 20 | 24.6 | 0.0 |
| 10/3 7:30pm | COOLY | S | 9 | 11 | 24.2 | 0.0 |
| 10/3 7:30pm | GCSWY | S | 17 | 20 | 25.1 | 0.0 |
| 10/3 7:00pm | COOLY | S | 9 | 13 | 24.5 | 0.0 |
| 10/3 7:00pm | GCSWY | SSE | 18 | 22 | 25.2 | 0.0 |
